x402 operator - independently measured by Market402. Status: probed, not yet verified
Capability tags (auto-derived from listed descriptions): crypto, documents. Machine-readable: /badge/hugen.tokyo (live JSON) | /operators.json. Updated 2026-07-30T14:08 UTC, refreshed by weekly full-census probes.
| host | score | endpoints | verified |
|---|---|---|---|
| tick.hugen.tokyo | 40.0 | 3 | 0 |
| weather.hugen.tokyo | 40.0 | 2 | 0 |
| scout.hugen.tokyo | 40.0 | 12 | 0 |
| visual.hugen.tokyo | 40.0 | 4 | 0 |
| whale.hugen.tokyo | 40.0 | 2 | 0 |
| gotobi.hugen.tokyo | 40.0 | 2 | 0 |
| domain.hugen.tokyo | 40.0 | 1 | 0 |
| content.hugen.tokyo | 40.0 | 1 | 0 |
| intel.hugen.tokyo | 40.0 | 1 | 0 |
| defi.hugen.tokyo | 40.0 | 2 | 0 |
Verification is earned by measurement, never sold and never self-reported: pass spec + reliability checks over time and deliver on a real paid purchase (rules). Get probed via POST /submit; test your 402 for free at /selftest.
What the 402 Score measures: availability, latency, x402 spec compliance, price integrity and paid delivery - from real requests, by published rules. Scores are never self-reported and never sold.