x402 operator - independently measured by Market402. Status: probed, not yet verified
Capability tags (auto-derived from listed descriptions): crypto, search. Machine-readable: /badge/klymax402.com (live JSON) | /operators.json. Updated 2026-07-30T14:08 UTC, refreshed by weekly full-census probes.
| host | score | endpoints | verified |
|---|---|---|---|
| keyword-research.api.klymax402.com | 95.0 | 1 | 0 |
| stock-price.api.klymax402.com | 95.0 | 1 | 0 |
| person-enrichment.api.klymax402.com | 95.0 | 1 | 0 |
| uuid-generator.api.klymax402.com | 95.0 | 1 | 0 |
| lorem-ipsum.api.klymax402.com | 95.0 | 1 | 0 |
| http-headers.api.klymax402.com | 95.0 | 1 | 0 |
| base64-codec.api.klymax402.com | 95.0 | 1 | 0 |
| barcode-generator.api.klymax402.com | 95.0 | 1 | 0 |
| url-shortener.api.klymax402.com | 95.0 | 1 | 0 |
| slug-generator.api.klymax402.com | 95.0 | 1 | 0 |
| hash-generator.api.klymax402.com | 95.0 | 1 | 0 |
| weather-api.api.klymax402.com | 95.0 | 1 | 0 |
| twitter-scraper.api.klymax402.com | 75.0 | 1 | 0 |
| web-search.api.klymax402.com | 75.0 | 1 | 0 |
| crypto-news.api.klymax402.com | 75.0 | 1 | 0 |
| token-holders.api.klymax402.com | 75.0 | 1 | 0 |
| jupiter-quotes.api.klymax402.com | 75.0 | 1 | 0 |
| webhook-tester.api.klymax402.com | 75.0 | 1 | 0 |
| hl-portfolio.api.klymax402.com | 75.0 | 1 | 0 |
| gas-estimator.api.klymax402.com | 75.0 | 1 | 0 |
| liquidation-oracle.api.klymax402.com | 75.0 | 1 | 0 |
| nft-floor.api.klymax402.com | 75.0 | 2 | 0 |
| token-ohlcv.api.klymax402.com | 75.0 | 1 | 0 |
| solana-pools.api.klymax402.com | 75.0 | 1 | 0 |
| gdpr-scanner.api.klymax402.com | 75.0 | 1 | 0 |
| email-finder.api.klymax402.com | 75.0 | 1 | 0 |
| email-deliverability.api.klymax402.com | 75.0 | 1 | 0 |
| funding-rates.api.klymax402.com | 75.0 | 1 | 0 |
| airdrop-checker.api.klymax402.com | 75.0 | 1 | 0 |
| defi-yields.api.klymax402.com | 75.0 | 1 | 0 |
| bridge-routes.api.klymax402.com | 75.0 | 1 | 0 |
| orderbook-depth.api.klymax402.com | 75.0 | 1 | 0 |
| hyperliquid-data.api.klymax402.com | 75.0 | 1 | 0 |
| domain-intelligence.api.klymax402.com | 75.0 | 1 | 0 |
| port-scanner.api.klymax402.com | 75.0 | 1 | 0 |
| phone-validation.api.klymax402.com | 75.0 | 1 | 0 |
| ens-resolver.api.klymax402.com | 75.0 | 1 | 0 |
| diff-checker.api.klymax402.com | 75.0 | 1 | 0 |
| token-price.api.klymax402.com | 75.0 | 1 | 0 |
| currency-converter.api.klymax402.com | 75.0 | 1 | 0 |
| web-scraper.api.klymax402.com | 75.0 | 2 | 0 |
| nft-metadata.api.klymax402.com | 75.0 | 1 | 0 |
| csv-to-json.api.klymax402.com | 75.0 | 1 | 0 |
| token-safety.api.klymax402.com | 75.0 | 1 | 0 |
| ssl-checker.api.klymax402.com | 75.0 | 1 | 0 |
| dns-lookup.api.klymax402.com | 75.0 | 1 | 0 |
| hyperliquid-whales.api.klymax402.com | 75.0 | 1 | 0 |
| text-to-speech.api.klymax402.com | 75.0 | 1 | 0 |
| user-agent-parser.api.klymax402.com | 75.0 | 1 | 0 |
| unit-converter.api.klymax402.com | 75.0 | 1 | 0 |
| timezone-converter.api.klymax402.com | 75.0 | 1 | 0 |
| seo-analyzer.api.klymax402.com | 75.0 | 1 | 0 |
| regex-generator.api.klymax402.com | 75.0 | 1 | 0 |
| markdown-to-html.api.klymax402.com | 75.0 | 1 | 0 |
| markdown-renderer.api.klymax402.com | 75.0 | 1 | 0 |
| jwt-decoder.api.klymax402.com | 75.0 | 1 | 0 |
| ip-geolocation.api.klymax402.com | 75.0 | 1 | 0 |
| image-resize.api.klymax402.com | 75.0 | 1 | 0 |
| html-to-markdown.api.klymax402.com | 75.0 | 1 | 0 |
| crontab-generator.api.klymax402.com | 75.0 | 1 | 0 |
Verification is earned by measurement, never sold and never self-reported: pass spec + reliability checks over time and deliver on a real paid purchase (rules). Get probed via POST /submit; test your 402 for free at /selftest.
What the 402 Score measures: availability, latency, x402 spec compliance, price integrity and paid delivery - from real requests, by published rules. Scores are never self-reported and never sold.