x402 operator - independently measured by Market402. Status: probed, not yet verified
Capability tags (auto-derived from listed descriptions): crypto, documents. Machine-readable: /badge/openverbs.com (live JSON) | /op/openverbs.com.json (score history + trend) | /operators.json. Updated 2026-09-16T03:11 UTC, refreshed by weekly full-census probes.
trend: insufficient_history | volatility: n/a | 2 weekly observations (rules: Score history v1.5; derived verdicts need 4+ weeks). Machine-readable: /op/openverbs.com.json
| week | score | badge |
|---|---|---|
| 2026-W38 | 40.0 | none |
| 2026-W37 | 40.0 | none |
| host | score | endpoints | verified |
|---|---|---|---|
| gleif.openverbs.com | 40.0 | 2 | 0 |
| web.openverbs.com | 40.0 | 4 | 0 |
| chain.openverbs.com | 40.0 | 22 | 0 |
| urltrust.openverbs.com | 40.0 | 3 | 0 |
| scan.openverbs.com | 40.0 | 3 | 0 |
| dice.openverbs.com | 40.0 | 3 | 0 |
| matrix.openverbs.com | 40.0 | 5 | 0 |
| html.openverbs.com | 40.0 | 4 | 0 |
| vat.openverbs.com | 40.0 | 6 | 0 |
| mcpscan.openverbs.com | 40.0 | 1 | 0 |
| preflight.openverbs.com | 40.0 | 1 | 0 |
| geocode.openverbs.com | 40.0 | 2 | 0 |
| useragent.openverbs.com | 40.0 | 3 | 0 |
| unicode.openverbs.com | 40.0 | 4 | 0 |
| readability.openverbs.com | 40.0 | 4 | 0 |
| emailauth.openverbs.com | 40.0 | 4 | 0 |
| braille.openverbs.com | 40.0 | 4 | 0 |
| chemeq.openverbs.com | 40.0 | 3 | 0 |
| emoji.openverbs.com | 40.0 | 4 | 0 |
| nato.openverbs.com | 40.0 | 4 | 0 |
| encoding.openverbs.com | 40.0 | 4 | 0 |
| postal.openverbs.com | 40.0 | 4 | 0 |
| iso.openverbs.com | 40.0 | 4 | 0 |
| astro.openverbs.com | 40.0 | 4 | 0 |
| music.openverbs.com | 40.0 | 5 | 0 |
| wallet.openverbs.com | 40.0 | 4 | 0 |
| physics.openverbs.com | 40.0 | 3 | 0 |
| macaddress.openverbs.com | 40.0 | 5 | 0 |
| creditcard.openverbs.com | 40.0 | 5 | 0 |
| chem.openverbs.com | 40.0 | 3 | 0 |
| distribution.openverbs.com | 40.0 | 4 | 0 |
| spreadsheet.openverbs.com | 40.0 | 4 | 0 |
| combinatorics.openverbs.com | 40.0 | 5 | 0 |
| numtheory.openverbs.com | 40.0 | 6 | 0 |
| checksum.openverbs.com | 40.0 | 4 | 0 |
| bitwise.openverbs.com | 40.0 | 7 | 0 |
| regex.openverbs.com | 40.0 | 4 | 0 |
| fraction.openverbs.com | 40.0 | 4 | 0 |
| otp.openverbs.com | 40.0 | 4 | 0 |
| jsonschema.openverbs.com | 40.0 | 2 | 0 |
| timecode.openverbs.com | 40.0 | 3 | 0 |
| money.openverbs.com | 40.0 | 4 | 0 |
| url.openverbs.com | 40.0 | 4 | 0 |
| stats.openverbs.com | 40.0 | 4 | 0 |
| markdown.openverbs.com | 40.0 | 3 | 0 |
| inflect.openverbs.com | 40.0 | 4 | 0 |
| numeral.openverbs.com | 40.0 | 4 | 0 |
| geometry.openverbs.com | 40.0 | 5 | 0 |
| checkdigit.openverbs.com | 40.0 | 5 | 0 |
| ip.openverbs.com | 40.0 | 4 | 0 |
| finance.openverbs.com | 40.0 | 6 | 0 |
| random.openverbs.com | 40.0 | 4 | 0 |
| math.openverbs.com | 40.0 | 2 | 0 |
| unit.openverbs.com | 40.0 | 2 | 0 |
| text.openverbs.com | 40.0 | 4 | 0 |
| pack.openverbs.com | 40.0 | 2 | 0 |
| hash.openverbs.com | 40.0 | 2 | 0 |
| jwt.openverbs.com | 40.0 | 3 | 0 |
| data.openverbs.com | 40.0 | 6 | 0 |
| format.openverbs.com | 40.0 | 5 | 0 |
Verification is earned by measurement, never sold and never self-reported: pass spec + reliability checks over time and deliver on a real paid purchase (rules). Get probed via POST /submit; test your 402 for free at /selftest.
What the 402 Score measures: availability, latency, x402 spec compliance, price integrity and paid delivery - from real requests, by published rules. Scores are never self-reported and never sold.
From the operator (Mart402) - checked the seller? The other half of due diligence is verifying what it sends you (receipts, invoices, documents): the purchase-due-diligence workflow. This is a clearly labeled note from the index operator; it never affects scores or ranking.