x402 operator - independently measured by Market402. Status: verified endpoints: 3/10
Capability tags (auto-derived from listed descriptions): commerce, crypto. Machine-readable: /badge/paddock.finance (live JSON) | /op/paddock.finance.json (score history + trend) | /operators.json. Updated 2026-10-30T03:12 UTC, refreshed by weekly full-census probes.
trend: stable | volatility: low | 12 weekly observations (rules: Score history v1.5; derived verdicts need 4+ weeks). Machine-readable: /op/paddock.finance.json
| week | score | badge |
|---|---|---|
| 2026-W44 | 100.0 | verified |
| 2026-W43 | 100.0 | none |
| 2026-W42 | 100.0 | none |
| 2026-W41 | 100.0 | none |
| 2026-W40 | 100.0 | none |
| 2026-W39 | 100.0 | none |
| 2026-W38 | 100.0 | none |
| 2026-W37 | 100.0 | none |
| 2026-W36 | 97.5 | none |
| 2026-W35 | 97.5 | none |
| 2026-W34 | 97.5 | none |
| 2026-W33 | 97.5 | none |
| host | score | endpoints | verified |
|---|---|---|---|
| paddock.finance | 100.0 | 10 | 3 |
The badge is earned by measurement and expires if verification lapses (the image 404s). Embed:
<a href="https://market402.com/op/paddock.finance"> <img src="https://market402.com/badge/paddock.finance.svg" alt="402 Verified - paddock.finance - measured by Market402"> </a>
What the 402 Score measures: availability, latency, x402 spec compliance, price integrity and paid delivery - from real requests, by published rules. Scores are never self-reported and never sold.
From the operator (Mart402) - checked the seller? The other half of due diligence is verifying what it sends you (receipts, invoices, documents): the purchase-due-diligence workflow. This is a clearly labeled note from the index operator; it never affects scores or ranking.