x402 operator - independently measured by Market402. Status: paid-not-delivered
Capability tags (auto-derived from listed descriptions): search, ai. Machine-readable: /badge/paysponge.com (live JSON) | /operators.json. Updated 2026-07-30T14:08 UTC, refreshed by weekly full-census probes.
| host | score | endpoints | verified |
|---|---|---|---|
| wolframalpha.x402.paysponge.com | 95.0 | 2 | 0 |
| screenshotone.x402.paysponge.com | 95.0 | 2 | 0 |
| rentcast.x402.paysponge.com | 95.0 | 7 | 0 |
| deepgram.x402.paysponge.com | 95.0 | 1 | 0 |
| api.paysponge.com | 95.0 | 5 | 0 |
| tripadvisor.x402.paysponge.com | 94.9 | 3 | 0 |
| url-extractor.x402.paysponge.com | 94.9 | 1 | 0 |
Verification is earned by measurement, never sold and never self-reported: pass spec + reliability checks over time and deliver on a real paid purchase (rules). Get probed via POST /submit; test your 402 for free at /selftest.
What the 402 Score measures: availability, latency, x402 spec compliance, price integrity and paid delivery - from real requests, by published rules. Scores are never self-reported and never sold.