x402 operator - independently measured by Market402. Status: probed, not yet verified
Capability tags (auto-derived from listed descriptions): news, ai. Machine-readable: /badge/x402.press (live JSON) | /operators.json. Updated 2026-07-30T14:08 UTC, refreshed by weekly full-census probes.
| host | score | endpoints | verified |
|---|---|---|---|
| deepseek.x402.press | 40.0 | 1 | 0 |
| weather.x402.press | 40.0 | 1 | 0 |
| aviation.x402.press | 40.0 | 1 | 0 |
| marine.x402.press | 40.0 | 1 | 0 |
| entertainment.x402.press | 40.0 | 1 | 0 |
| space.x402.press | 40.0 | 1 | 0 |
| earth.x402.press | 40.0 | 1 | 0 |
| news.x402.press | 40.0 | 1 | 0 |
| stem.x402.press | 40.0 | 1 | 0 |
| quickpoll.x402.press | 40.0 | 1 | 0 |
| music.x402.press | 40.0 | 1 | 0 |
Verification is earned by measurement, never sold and never self-reported: pass spec + reliability checks over time and deliver on a real paid purchase (rules). Get probed via POST /submit; test your 402 for free at /selftest.
What the 402 Score measures: availability, latency, x402 spec compliance, price integrity and paid delivery - from real requests, by published rules. Scores are never self-reported and never sold.