Search the probed x402 census by capability or keyword
(e.g. ocr,
document-parsing, company-data,
verification). Machine-readable:
/search.json?q=...
5497 matches (showing 50) - ranked verified first, then 402 Score, then price. Every row is a real, probed resource from the census; nothing is self-reported or invented.
| service | 402 verified | score | min price | capabilities |
|---|---|---|---|---|
| Laso Financehttps://x402endpoint-utiwoa54hq-uc.a.run.app/auth | Verified Endpoint | 100.0 | $0.001 | onchain |
| Ozmium Agent APIhttps://ozmium.org/v1/stocks | Verified Endpoint | 100.0 | $0.001 | market-data, onchain, finance |
| Ozmium Agent APIhttps://ozmium.org/v1/risk/pairs | Verified Endpoint | 100.0 | $0.001 | verification, onchain, finance, agent-tools |
| SCRIPTMASTERLABShttps://squeezeos-api.onrender.com/api/quick/headline/AAPL | Verified Endpoint | 100.0 | $0.001 | market-data, finance |
| SCRIPTMASTERLABShttps://squeezeos-api.onrender.com/api/quick/quote/AAPL | Verified Endpoint | 100.0 | $0.001 | market-data, finance |
| SCRIPTMASTERLABShttps://squeezeos-api.onrender.com/api/quick/search | Verified Endpoint | 100.0 | $0.001 | search, company-data, market-data, finance |
| Otto AIhttps://x402.ottoai.services/stock-pools | Verified Endpoint | 100.0 | $0.001 | onchain, finance |
| Stock quotehttps://agent402.tools/api/stock-quote | Verified Endpoint | 100.0 | $0.001 | finance, gaming |
| paddock.financehttps://paddock.finance/api/paddock/mcp/liveness | Verified Endpoint | 100.0 | $0.001 | verification, payments, agent-tools |
| Ozmium Agent APIhttps://ozmium.org/v1/tx/stocks | Verified Endpoint | 100.0 | $0.001 | onchain, finance |
| EDGAR company lookup (ticker ->https://agent402.tools/api/edgar-company-lookup | Verified Endpoint | 100.0 | $0.001 | company-data, market-data, finance |
| Financehttps://agent402.tools/api/finance | Verified Endpoint | 100.0 | $0.001 | payments |
| Correlation (Pearson)https://agent402.tools/api/correlation | Verified Endpoint | 100.0 | $0.001 | finance, gaming |
| api.newsgurus.aihttps://api.newsgurus.ai/x402/regime | Verified Endpoint | 100.0 | $0.002 | finance |
| BlockRun.AIhttps://blockrun.ai/api/v1/defillama/prices/coingecko:aerodrome-finance,coingecko:velodrom | Verified Endpoint | 100.0 | $0.002 | onchain |
| tax-bracketshttps://api.agentstools.dev/tax/brackets | Verified Endpoint | 100.0 | $0.002 | finance |
| 2shttps://2s.io/api/stocks/metrics | Verified Endpoint | 100.0 | $0.0025 | company-data, market-data, finance |
| 2shttps://2s.io/api/calendar/earnings | Verified Endpoint | 100.0 | $0.0025 | finance |
| 2shttps://2s.io/api/stocks/earnings-surprises | Verified Endpoint | 100.0 | $0.0025 | company-data, market-data, finance |
| Otto AIhttps://x402.ottoai.services/tradfi-data | Verified Endpoint | 100.0 | $0.003 | finance, agent-tools |
| SCRIPTMASTERLABShttps://squeezeos-api.onrender.com/api/market/snapshot | Verified Endpoint | 100.0 | $0.003 | market-data, finance |
| Otto AIhttps://x402.ottoai.services/financial-statements | Verified Endpoint | 100.0 | $0.003 | company-data, finance |
| Otto AIhttps://x402.ottoai.services/8k-material-events | Verified Endpoint | 100.0 | $0.003 | company-data, market-data, finance |
| Otto AIhttps://x402.ottoai.services/equity-news | Verified Endpoint | 100.0 | $0.003 | company-data, market-data, finance, content |
| Otto AIhttps://x402.ottoai.services/earnings-calendar | Verified Endpoint | 100.0 | $0.003 | finance |
| Otto AIhttps://x402.ottoai.services/analyst-ratings | Verified Endpoint | 100.0 | $0.003 | finance |
| Otto AIhttps://x402.ottoai.services/dividend-intel | Verified Endpoint | 100.0 | $0.003 | payments, finance |
| Otto AIhttps://x402.ottoai.services/technical-signals | Verified Endpoint | 100.0 | $0.003 | finance, agent-tools |
| Otto AIhttps://x402.ottoai.services/equity-intel | Verified Endpoint | 100.0 | $0.003 | company-data, market-data, finance, agent-tools |
| Otto AIhttps://x402.ottoai.services/institutional-holdings | Verified Endpoint | 100.0 | $0.003 | market-data, finance |
| Live Market Quote Snapshothttps://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/stock_quotes | Verified Endpoint | 100.0 | $0.003 | market-data, finance |
| 2shttps://2s.io/api/stocks/quote | Verified Endpoint | 100.0 | $0.0045 | company-data, market-data, finance |
| 2shttps://2s.io/api/patents/search | Verified Endpoint | 100.0 | $0.0045 | search, finance |
| MacroPulsehttps://macropulse.theaslangroupllc.com/api/market/is-open | Verified Endpoint | 100.0 | $0.005 | finance |
| Brazilayer Fund Industryhttps://api.brazilayer.com/v1/fundos/fluxos | Verified Endpoint | 100.0 | $0.005 | image-gen, finance |
| SEC Filings & Financialshttps://sec.use.x402atlas.com/filings/:ticker | Verified Endpoint | 100.0 | $0.005 | market-data, finance |
| LION Verified Companyhttps://lionx402.com/api/x402/sec-financials-json | Verified Endpoint | 100.0 | $0.005 | company-data, verification, finance |
| Otto AIhttps://x402.ottoai.services/form-144-filings | Verified Endpoint | 100.0 | $0.005 | market-data, finance |
| SEC Filings & Financialshttps://sec.use.x402atlas.com/company/:ticker | Verified Endpoint | 100.0 | $0.005 | company-data, market-data, finance |
| Otto AIhttps://x402.ottoai.services/13d-activist-watch | Verified Endpoint | 100.0 | $0.005 | company-data, verification, market-data, finance |
| EDGAR XBRL company-concept (onehttps://agent402.tools/api/edgar-company-concept | Verified Endpoint | 100.0 | $0.005 | company-data, finance |
| Stock historical barshttps://agent402.tools/api/stock-history | Verified Endpoint | 100.0 | $0.005 | market-data, finance |
| EDGAR full-text searchhttps://agent402.tools/api/edgar-search | Verified Endpoint | 100.0 | $0.005 | search, finance |
| EDGAR recent IPO filings (S-1 /https://agent402.tools/api/edgar-recent-ipos | Verified Endpoint | 100.0 | $0.005 | finance |
| EDGAR recent filingshttps://agent402.tools/api/edgar-filings | Verified Endpoint | 100.0 | $0.005 | company-data, market-data, finance |
| EDGAR 13F-HR holdingshttps://agent402.tools/api/edgar-13f-holdings | Verified Endpoint | 100.0 | $0.005 | finance |
| TickersFeedhttps://api.tickersfeed.net/calendar/earnings | Verified Endpoint | 100.0 | $0.005 | company-data, market-data, finance |
| x402.forgemesh.iohttps://x402.forgemesh.io/vehicle-complaints | Verified Endpoint | 100.0 | $0.005 | finance |
| Otto AIhttps://x402.ottoai.services/equity-smart-money | Verified Endpoint | 100.0 | $0.006 | company-data, market-data, finance |
| Skill: Loan comparisonhttps://agent402.tools/api/skill/loan-comparison | Verified Endpoint | 100.0 | $0.006 | payments, finance |
Rows marked operator are services run by Market402's operator (Mart402), listed and scored by the same automated rules - see /methodology.