Search the probed x402 census by capability or keyword
(e.g. ocr,
document-parsing, company-data,
verification). Machine-readable:
/search.json?q=...
1245 matches (showing 50) - ranked verified first, then 402 Score, then price. Every row is a real, probed resource from the census; nothing is self-reported or invented.
| service | 402 verified | score | min price | capabilities |
|---|---|---|---|---|
| LoneStarOracle EarningsCalendarhttps://earnings.lonestaroracle.xyz/calendar | Verified | 100.0 | $0.03 | market-data, finance |
| Open Source Filingshttps://api.osf-master-server.com/x402/sample/:record_id | - | 100.0 | $0.001 | finance |
| mru-oracle.comhttps://mru-oracle.com/forex | - | 100.0 | $0.001 | market-data, finance |
| Tollbooth: Publisher Earningshttps://x402.shizu.me/toll/earnings | - | 100.0 | $0.001 | onchain, payments, finance, content |
| api-production-54bd.up.railway.apphttps://api-production-54bd.up.railway.app/v1/fvg | - | 100.0 | $0.001 | market-data, finance |
| api-production-54bd.up.railway.apphttps://api-production-54bd.up.railway.app/v1/macro-calendar | - | 100.0 | $0.001 | market-data, finance |
| api-production-54bd.up.railway.apphttps://api-production-54bd.up.railway.app/v1/sentiment | - | 100.0 | $0.001 | market-data, translation, finance |
| api-production-54bd.up.railway.apphttps://api-production-54bd.up.railway.app/v1/kalshi-probability | - | 100.0 | $0.001 | market-data, finance |
| api-production-54bd.up.railway.apphttps://api-production-54bd.up.railway.app/v1/atr | - | 100.0 | $0.001 | market-data, finance |
| api-production-54bd.up.railway.apphttps://api-production-54bd.up.railway.app/v1/price | - | 100.0 | $0.001 | market-data, finance |
| api-production-54bd.up.railway.apphttps://api-production-54bd.up.railway.app/v1/momentum-score | - | 100.0 | $0.001 | market-data, finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/MSFT/earnings | - | 100.0 | $0.003 | finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/CRCLX | - | 100.0 | $0.003 | market-data, finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/COIN | - | 100.0 | $0.003 | market-data, finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/NVDA/earnings | - | 100.0 | $0.003 | finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/TSLA | - | 100.0 | $0.003 | market-data, finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/NVDA | - | 100.0 | $0.003 | market-data, finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/TSLA/earnings | - | 100.0 | $0.003 | finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/COIN/earnings | - | 100.0 | $0.003 | finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/CRCL | - | 100.0 | $0.003 | market-data, finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/CRCL/earnings | - | 100.0 | $0.003 | finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/sec/CRCL/filings | - | 100.0 | $0.003 | finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/QQQ | - | 100.0 | $0.003 | market-data, finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/AVGO | - | 100.0 | $0.003 | market-data, finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/BRK.B | - | 100.0 | $0.003 | market-data, finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/GLD | - | 100.0 | $0.003 | market-data, finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/SPCX/earnings | - | 100.0 | $0.003 | finance |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/MSFT | - | 100.0 | $0.003 | market-data, finance |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/stock-quote | - | 100.0 | $0.003 | finance |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/stock-quote-yahoo-finance | - | 100.0 | $0.003 | finance |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/stock-time-series-yahoo-finance | - | 100.0 | $0.003 | finance |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/currency-news | - | 100.0 | $0.003 | - |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/currency-time-series | - | 100.0 | $0.003 | - |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/currency-exchange-rate | - | 100.0 | $0.003 | - |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/company-cash-flow | - | 100.0 | $0.003 | company-data |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/company-balance-sheet | - | 100.0 | $0.003 | company-data |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/company-income-statement | - | 100.0 | $0.003 | company-data |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/stock-overview | - | 100.0 | $0.003 | finance |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/stock-news | - | 100.0 | $0.003 | finance |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/stock-time-series | - | 100.0 | $0.003 | finance |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/market-trends | - | 100.0 | $0.003 | - |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-finance-data/search | - | 100.0 | $0.003 | search |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/USDC/news | - | 100.0 | $0.005 | finance, content |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/SPCX/news | - | 100.0 | $0.005 | finance, content |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/NVDA/news | - | 100.0 | $0.005 | finance, content |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/HOOD/news | - | 100.0 | $0.005 | finance, content |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/QQQ/news | - | 100.0 | $0.005 | finance, content |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/MU/news | - | 100.0 | $0.005 | finance, content |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/CRCL/news | - | 100.0 | $0.005 | finance, content |
| api.tickersfeed.nethttps://api.tickersfeed.net/stock/AVGO/news | - | 100.0 | $0.005 | finance, content |
Rows marked operator are services run by Market402's operator (Mart402), listed and scored by the same automated rules - see /methodology.