Search the probed x402 census by capability or keyword
(e.g. ocr,
document-parsing, company-data,
verification). Machine-readable:
/search.json?q=...
2182 matches (showing 50) - ranked verified first, then 402 Score, then price. Every row is a real, probed resource from the census; nothing is self-reported or invented.
| service | 402 verified | score | min price | capabilities |
|---|---|---|---|---|
| StablePulsehttps://stable.lonestaroracle.xyz/pulse | Verified | 100.0 | $0.05 | verification |
| DeFiRiskhttps://defi.lonestaroracle.xyz/risk | Verified | 100.0 | $0.1 | verification |
| LoneStarOracle PortfolioRiskhttps://portfolio.lonestaroracle.xyz/analyze | Verified | 100.0 | $0.1 | verification |
| WalletRiskhttps://wallet.lonestaroracle.xyz/score | Verified | 100.0 | $0.15 | verification, onchain |
| Rollhttps://api.anchor-x402.com/v1/roll | Verified | 94.7 | $0.001 | verification, gaming |
| liquita-x402-edge.liquita.workers.devhttps://liquita-x402-edge.liquita.workers.dev/v1/at-risk | - | 100.0 | $0.001 | verification |
| Verifiable Randomnesshttps://x402.shizu.me/rand | - | 100.0 | $0.001 | verification |
| mru-oracle.comhttps://mru-oracle.com/compliance/wallet | - | 100.0 | $0.001 | verification, onchain |
| Value Validatorhttps://x402.shizu.me/validate | - | 100.0 | $0.002 | verification, email-messaging |
| Crypto Fear & Greed Indexhttps://x402.shizu.me/sentiment | - | 100.0 | $0.002 | verification, onchain, translation |
| x402.openwebninja.comhttps://x402.openwebninja.com/trustpilot-company-and-reviews/consumer-details | - | 100.0 | $0.003 | company-data, verification |
| x402.openwebninja.comhttps://x402.openwebninja.com/trustpilot-company-and-reviews/category-details | - | 100.0 | $0.003 | company-data, verification |
| x402.openwebninja.comhttps://x402.openwebninja.com/trustpilot-company-and-reviews/category-search | - | 100.0 | $0.003 | search, company-data, verification |
| x402.openwebninja.comhttps://x402.openwebninja.com/trustpilot-company-and-reviews/category-newest-companies | - | 100.0 | $0.003 | company-data, verification |
| x402.openwebninja.comhttps://x402.openwebninja.com/trustpilot-company-and-reviews/category-recently-reviewed-co | - | 100.0 | $0.003 | company-data, verification |
| md.fastdb.inhttps://md.fastdb.in/shot/shot | - | 100.0 | $0.005 | web-extraction, verification |
| store.agentexchange.workhttps://store.agentexchange.work/crypto/whales | - | 100.0 | $0.01 | verification, onchain |
| agents.dyoeway.orghttps://agents.dyoeway.org/verify | - | 100.0 | $0.01 | verification, onchain |
| mpp.hyreagent.funhttps://mpp.hyreagent.fun/cdp/defi/tvl | - | 100.0 | $0.01 | verification |
| dyoe-audit-verify.netlify.apphttps://dyoe-audit-verify.netlify.app/verify | - | 100.0 | $0.01 | verification, onchain |
| clonecho.builda.companyhttps://clonecho.builda.company/x402/exchanges | - | 100.0 | $0.01 | verification |
| api.stakedbots.comhttps://api.stakedbots.com/leaderboard | - | 100.0 | $0.02 | verification, onchain |
| gate402https://gate402.app/v1/launches | - | 100.0 | $0.02 | verification, onchain |
| api.tickersfeed.nethttps://api.tickersfeed.net/analyze/crypto/ETH | - | 100.0 | $0.02 | verification |
| receiptstamp.panmediatech.workers.devhttps://receiptstamp.panmediatech.workers.dev/x402/stamp | - | 100.0 | $0.02 | verification, payments |
| gateway.apiosk.comhttps://gateway.apiosk.com/financial-identifiers/validate/vat | - | 100.0 | $0.02 | verification |
| gateway.apiosk.comhttps://gateway.apiosk.com/financial-identifiers/validate/card | - | 100.0 | $0.02 | verification, payments |
| gateway.apiosk.comhttps://gateway.apiosk.com/crypto-sanity/validate/payload | - | 100.0 | $0.02 | verification, payments |
| gateway.apiosk.comhttps://gateway.apiosk.com/crypto-sanity/validate/address | - | 100.0 | $0.02 | verification, agent-tools |
| gateway.apiosk.comhttps://gateway.apiosk.com/text-trust/check/homoglyphs | - | 100.0 | $0.02 | verification |
| pulsefeed.devhttps://pulsefeed.dev/trust | - | 100.0 | $0.02 | verification |
| 31-172-70-14.nip.iohttps://31-172-70-14.nip.io/trust | - | 100.0 | $0.02 | verification |
| x402-cybercentry-wallet-verification.up.railway.apphttps://x402-cybercentry-wallet-verification.up.railway.app/verify | - | 100.0 | $0.02 | verification, onchain |
| clonecho.builda.companyhttps://clonecho.builda.company/x402/github-org | - | 100.0 | $0.02 | verification, geo-weather |
| clonecho.builda.companyhttps://clonecho.builda.company/x402/coin-markets | - | 100.0 | $0.02 | verification |
| clonecho.builda.companyhttps://clonecho.builda.company/x402/wildlife-observations | - | 100.0 | $0.02 | verification |
| clonecho.builda.companyhttps://clonecho.builda.company/x402/price-attest | - | 100.0 | $0.02 | verification |
| clonecho.builda.companyhttps://clonecho.builda.company/x402/crypto-vol | - | 100.0 | $0.02 | verification |
| clonecho.builda.companyhttps://clonecho.builda.company/x402/stablecoins | - | 100.0 | $0.02 | verification |
| api.strale.iohttps://api.strale.io/x402/invoice-validate | - | 100.0 | $0.0216 | verification, payments, audio |
| api.strale.iohttps://api.strale.io/x402/credit-score-band | - | 100.0 | $0.0216 | verification, geo-weather, gaming |
| api.strale.iohttps://api.strale.io/x402/phone-validate | - | 100.0 | $0.0216 | verification |
| api.strale.iohttps://api.strale.io/x402/token-security-check | - | 100.0 | $0.0216 | verification, onchain |
| api.strale.iohttps://api.strale.io/x402/phone-type-detect | - | 100.0 | $0.0216 | verification, email-messaging |
| gate402https://gate402.app/v1/token-risk | - | 100.0 | $0.03 | verification, onchain |
| Attestationshttps://gateway.apiosk.com/attestations/onchain-reserve | - | 100.0 | $0.03 | verification, onchain |
| api.the402.aihttps://api.the402.ai/v1/services/svc_bc1ed7efb21349f1/purchase | - | 100.0 | $0.032 | verification |
| api.strale.iohttps://api.strale.io/x402/email-validate | - | 100.0 | $0.0324 | verification, email-messaging |
| api.strale.iohttps://api.strale.io/x402/domain-age-check | - | 100.0 | $0.0324 | verification |
| api.strale.iohttps://api.strale.io/x402/email-reputation-score | - | 100.0 | $0.0324 | verification, email-messaging |
Rows marked operator are services run by Market402's operator (Mart402), listed and scored by the same automated rules - see /methodology.