Search the probed x402 census by capability or keyword
(e.g. ocr,
document-parsing, company-data,
verification). Machine-readable:
/search.json?q=...
107 matches (showing 50) - ranked verified first, then 402 Score, then price. Every row is a real, probed resource from the census; nothing is self-reported or invented.
| service | 402 verified | score | min price | capabilities |
|---|---|---|---|---|
| (self-submitted)https://mart402.com/v1/ocr | criteria met operator | 100.0 | - | ocr |
| (self-submitted)https://mart402.com/v1/parse | criteria met operator | 100.0 | - | ocr, document-parsing |
| (self-submitted)https://mart402.com/v1/pdf-info | criteria met operator | 100.0 | - | ocr, document-parsing |
| (self-submitted)https://mart402.com/v1/document-pipeline | criteria met operator | 100.0 | - | ocr, document-parsing, enrichment, verification, payments |
| PDF Header Sniff Base64https://api.delx.ai/api/v1/x402/pdf-header-sniff | - | 100.0 | $0.001 | ocr, document-parsing |
| Agent Web-Accesshttps://web.cyberwarex.com/ocr | - | 100.0 | $0.005 | ocr, web-extraction, llm |
| cnvrt.inghttps://cnvrt.ing/api/analyze-image | - | 100.0 | $0.005 | ocr, payments |
| Automaton Colonyhttps://automatoncolony.xyz/api/v1/x402/datos/poderes-admin | - | 100.0 | $0.0099 | ocr |
| Relaystation PDF OCRhttps://api.relaystation.ai/v1/pdf/ocr | - | 100.0 | $0.01 | ocr, document-parsing, search |
| Relaystation OCR Searchablehttps://api.relaystation.ai/v1/pdf/ocr-searchable | - | 100.0 | $0.01 | ocr, document-parsing, search |
| Relaystation Image OCRhttps://api.relaystation.ai/v1/image/ocr | - | 100.0 | $0.01 | ocr |
| Relaystation Detect Texthttps://api.relaystation.ai/v1/doc/ocr-layout | - | 100.0 | $0.01 | ocr |
| Relaystation Pipelinehttps://api.relaystation.ai/v1/pipeline | - | 100.0 | $0.01 | ocr, payments |
| archtools.devhttps://archtools.dev/v1/tools/ocr-extract | - | 100.0 | $0.015 | ocr, web-extraction |
| agentbit.apphttps://agentbit.app/v1/financial-document/intelligence | - | 100.0 | $0.02 | ocr, verification, payments, audio |
| the-stall.intuitek.aihttps://the-stall.intuitek.ai/cap/vision-analyze | - | 100.0 | $0.05 | ocr |
| api.strale.iohttps://api.strale.io/x402/image-to-text | - | 100.0 | $0.054 | ocr, web-extraction |
| Relaystation Ask Documenthttps://api.relaystation.ai/v1/doc/ask-document | - | 100.0 | $0.08 | ocr |
| Relaystation Extract Formhttps://api.relaystation.ai/v1/doc/extract-form | - | 100.0 | $0.28 | ocr |
| SignalPulsehttps://signalpulse.theaslangroupllc.com/api/scan/racing | - | 100.0 | $0.5 | ocr, search, gaming |
| Image OCRhttps://api.24klabs.ai/api/ocr-image | - | 100.0 | - | ocr, audio |
| Image OCRhttps://api.24klabs.ai/api/v1/ocr-image | - | 100.0 | - | ocr, audio |
| library.forgemesh.iohttps://library.forgemesh.io/lb | - | 100.0 | - | ocr |
| RemoteSight PDF OCRhttps://workbot1.oddsys.org/ocr | - | 100.0 | - | ocr, document-parsing |
| Document Extraction Hubhttps://doc.halowerk.com/ocr | - | 100.0 | - | ocr, document-parsing |
| Delx PDF OCRhttps://api.delx.ai/api/v1/x402/pdf-ocr | - | 100.0 | - | ocr, document-parsing, agent-tools |
| Delx PDF Text Extractionhttps://api.delx.ai/api/v1/x402/pdf-text | - | 100.0 | - | ocr, document-parsing, agent-tools |
| Delx Image OCRhttps://api.delx.ai/api/v1/x402/image-ocr | - | 100.0 | - | ocr |
| Receipt Parsehttps://402.com.tr/api/x402/receipt-parse | - | 99.8 | $0.01 | ocr, payments, audio, email-messaging |
| Runx Marketplacehttps://api.runx.ai/v1/skills/ausca/document-ocr/run | - | 99.1 | $0.05 | ocr |
| pagos.andreax.devhttps://pagos.andreax.dev/api/taller/peaje/ocr | - | 99.0 | - | ocr |
| Busker Deep OCRhttps://workbot1.oddsys.org/ocr-deep | - | 98.3 | - | ocr |
| ocr-extract.api.klymax402.comhttps://ocr-extract.api.klymax402.com/api/ocr | - | 95.0 | $0.012 | ocr |
| bykaranteli.comhttps://bykaranteli.com/api/x402/hl-whale-events | - | 40.0 | $0.002 | ocr, finance, agent-tools |
| Build a scalehttps://music.openverbs.com/v1/scale | - | 40.0 | $0.002 | ocr |
| manyfish-seller.redcliff-d7368db1.westus2.azurecontainerapps.iohttps://manyfish-seller.redcliff-d7368db1.westus2.azurecontainerapps.io/api/v1/image/ocr | - | 40.0 | $0.004 | ocr |
| Quartermaster Image Descriptionhttps://quartermaster.surewhynot.app/v1/describe-image | - | 40.0 | $0.005 | ocr |
| api.gocreativeai.comhttps://api.gocreativeai.com/v1/lookup/itunes/:var1 | - | 40.0 | $0.005 | search, content |
| api.gocreativeai.comhttps://api.gocreativeai.com/v1/lookup/advice | - | 40.0 | $0.005 | content |
| api.gocreativeai.comhttps://api.gocreativeai.com/v1/lookup/bluesky/:var1 | - | 40.0 | $0.005 | content |
| api.gocreativeai.comhttps://api.gocreativeai.com/v1/lookup/unsplash_search/:var1 | - | 40.0 | $0.005 | search, finance, content |
| OCR Text Extractorhttps://ocr.underscoredone.com/read | - | 40.0 | $0.01 | ocr |
| Image OCRhttps://agent402.tools/api/image-ocr | - | 40.0 | $0.01 | ocr |
| geld machen image-ocrhttps://geld-machen-x402.fly.dev/product/image-ocr.json | - | 40.0 | $0.01 | ocr |
| manyfish-seller.redcliff-d7368db1.westus2.azurecontainerapps.iohttps://manyfish-seller.redcliff-d7368db1.westus2.azurecontainerapps.io/api/v1/content/pdf | - | 40.0 | $0.01 | ocr, document-parsing |
| fetchharbor.benlab.downloadhttps://fetchharbor.benlab.download/pdf-parse | - | 40.0 | $0.01 | ocr, document-parsing, search |
| api.gocreativeai.comhttps://api.gocreativeai.com/v1/ai/speech/:var1 | - | 40.0 | $0.01 | audio |
| omnicall.gocreativeai.comhttps://omnicall.gocreativeai.com/v1/research/:var1 | - | 40.0 | $0.01 | search |
| api.x402node.devhttps://api.x402node.dev/image/ocr | - | 40.0 | $0.01 | ocr |
| AgentReaderhttps://agentreader.dev/pdf | - | 40.0 | $0.02 | ocr, document-parsing, search, finance |
Rows marked operator are services run by Market402's operator (Mart402), listed and scored by the same automated rules - see /methodology.