Search the probed x402 census by capability or keyword
(e.g. ocr,
document-parsing, company-data,
verification). Machine-readable:
/search.json?q=...
136 matches (showing 50) - ranked verified first, then 402 Score, then price. Every row is a real, probed resource from the census; nothing is self-reported or invented.
| service | 402 verified | score | min price | capabilities |
|---|---|---|---|---|
| Image OCRhttps://agent402.tools/api/image-ocr | Verified Endpoint | 100.0 | $0.01 | ocr |
| Skill: Document intelligencehttps://agent402.tools/api/skill/document-intel | Verified Endpoint | 100.0 | $0.024 | ocr, document-parsing, llm |
| Mart402https://mart402.com/v1/pdf-info | criteria met operator | 100.0 | $0.001 | ocr, document-parsing |
| Mart402https://mart402.com/v1/parse | criteria met operator | 100.0 | $0.01 | ocr, document-parsing |
| Mart402https://mart402.com/v1/ocr | criteria met operator | 100.0 | $0.05 | ocr |
| Mart402https://mart402.com/v1/document-pipeline | criteria met operator | 100.0 | $0.05 | ocr, document-parsing, enrichment, verification, payments |
| DevX Voicehttps://voice.madebydevx.com/v1/ocr | - | 100.0 | $0.002 | ocr, web-extraction, payments, audio |
| x402.openwebninja.comhttps://x402.openwebninja.com/realtime-lens-data/ocr | - | 100.0 | $0.003 | ocr |
| Pocket Networkhttps://agent.pocket.network/v1/ocr-document-parsing | - | 100.0 | $0.005 | ocr, document-parsing |
| Agent Web-Accesshttps://web.cyberwarex.com/ocr | - | 100.0 | $0.005 | ocr, web-extraction, llm |
| PDF to text, page by pagehttps://agent-data-tools.revmesh2074.workers.dev/pdf/text | - | 100.0 | $0.005 | ocr, document-parsing |
| api.manylives.mehttps://api.manylives.me/paid/image/ocr | - | 100.0 | $0.005 | ocr, web-extraction |
| OCR Image to Texthttps://agentsvc.io/api/v1/proxy/ocr | - | 100.0 | $0.009 | ocr |
| Automaton Colonyhttps://colony.automatoncolony.xyz/api/v1/x402/datos/poderes-admin | - | 100.0 | $0.0099 | ocr |
| AgentWork Web Evidencehttps://api.agentwork.run/v1/pdf/read | - | 100.0 | $0.01 | ocr, document-parsing, agent-tools |
| geld machen image-ocrhttps://geld-machen-x402.fly.dev/product/image-ocr.json | - | 100.0 | $0.01 | ocr |
| Relaystation Image OCRhttps://api.relaystation.ai/v1/image/ocr | - | 100.0 | $0.01 | ocr |
| Relaystation OCR Searchablehttps://api.relaystation.ai/v1/pdf/ocr-searchable | - | 100.0 | $0.01 | ocr, document-parsing, search |
| Saylor Innovations Guide Libraryhttps://saylorinnovations.com/api/kb/using-tesseract-ocr-with-python-install-code | - | 100.0 | $0.01 | ocr |
| Describe or question an imagehttps://agent-data-tools.revmesh2074.workers.dev/describe | - | 100.0 | $0.01 | ocr |
| Relaystation PDF OCRhttps://api.relaystation.ai/v1/pdf/ocr | - | 100.0 | $0.01 | ocr, document-parsing, search |
| Edge Agents AIhttps://pay.edge-agents.ai/v1/services/stablecoin-large-transfer-monitor | - | 100.0 | $0.01 | ocr |
| Relaystation Detect Texthttps://api.relaystation.ai/v1/doc/ocr-layout | - | 100.0 | $0.01 | ocr |
| Saylor Innovations Guide Libraryhttps://saylorinnovations.com/api/kb/document-ocr-quality | - | 100.0 | $0.01 | ocr, document-parsing |
| Edge Agents AIhttps://pay.edge-agents.ai/v1/services/btc-large-transfer-monitor | - | 100.0 | $0.01 | ocr |
| Edge Agents AIhttps://pay.edge-agents.ai/v1/services/xrp-large-transfer-monitor | - | 100.0 | $0.01 | ocr, payments |
| Edge Agents AIhttps://pay.edge-agents.ai/v1/services/eth-large-transfer-monitor | - | 100.0 | $0.01 | ocr |
| Extraction consistencyhttps://www.mahastrategies.com/api/v1/verify/evidence/extraction-consistency | - | 100.0 | $0.010018 | ocr, document-parsing, verification |
| archtools.devhttps://archtools.dev/v1/tools/ocr-extract | - | 100.0 | $0.015 | ocr, web-extraction |
| AgentFeedhttps://x402.ochinimus.app/api/ocr | - | 100.0 | $0.02 | ocr, audio |
| agentbit.apphttps://agentbit.app/v1/financial-document/intelligence | - | 100.0 | $0.02 | ocr, verification, payments, audio |
| d21 pdf_extracthttps://draconic21-x402-api.onrender.com/v1/pdf_extract | - | 100.0 | $0.04 | ocr, document-parsing |
| Extraction consistencyhttps://www.mahastrategies.com/api/v1/micro/extraction-consistency | - | 100.0 | $0.0465 | ocr, document-parsing |
| Agent Councilhttps://council.cyberwarex.com/grounded | - | 100.0 | $0.05 | ocr, market-data |
| api.craigmbrown.comhttps://api.craigmbrown.com/v1/services/research.topic-deep-researcher | - | 100.0 | $0.05 | ocr, search, verification, email-messaging |
| api.strale.iohttps://api.strale.io/x402/image-to-text | - | 100.0 | $0.054 | ocr, web-extraction |
| Relaystation Ask Documenthttps://api.relaystation.ai/v1/doc/ask-document | - | 100.0 | $0.08 | ocr |
| Relaystation Extract Formhttps://api.relaystation.ai/v1/doc/extract-form | - | 100.0 | $0.28 | ocr |
| SignalPulsehttps://signalpulse.theaslangroupllc.com/api/scan/racing | - | 100.0 | $0.5 | ocr, search, gaming |
| Document Extraction Hubhttps://doc.halowerk.com/ocr | - | 100.0 | - | ocr, document-parsing |
| library.forgemesh.iohttps://library.forgemesh.io/lb | - | 100.0 | - | ocr |
| Busker Deep OCRhttps://workbot1.oddsys.org/ocr-deep | - | 100.0 | - | ocr |
| PDF Header Sniff Base64https://api.delx.ai/api/v1/x402/pdf-header-sniff | - | 100.0 | - | ocr, document-parsing |
| ocr-extract.api.klymax402.comhttps://ocr-extract.api.klymax402.com/api/ocr | - | 100.0 | - | ocr |
| dt0ur.onlinehttps://dt0ur.online/api/vision/ocr | - | 100.0 | - | ocr |
| Receipt Parsehttps://402.com.tr/api/x402/receipt-parse | - | 99.8 | $0.01 | ocr, payments, audio, email-messaging |
| Runx Marketplacehttps://api.runx.ai/v1/skills/ausca/document-ocr/run | - | 99.5 | - | ocr |
| Tanod pdfpeekhttps://tanod.dev/v1/pdf/ocr | - | 97.6 | $0.01 | ocr, document-parsing, search |
| the-stall.intuitek.aihttps://the-stall.intuitek.ai/cap/vision-analyze | - | 97.1 | $0.261 | ocr |
| cnvrt.inghttps://cnvrt.ing/api/analyze-image | - | 95.0 | $0.005 | ocr, payments |
Rows marked operator are services run by Market402's operator (Mart402), listed and scored by the same automated rules - see /methodology.