Search the probed x402 census by capability or keyword
(e.g. ocr,
document-parsing, company-data,
verification). Machine-readable:
/search.json?q=...
299 matches (showing 50) - ranked verified first, then 402 Score, then price. Every row is a real, probed resource from the census; nothing is self-reported or invented.
| service | 402 verified | score | min price | capabilities |
|---|---|---|---|---|
| api.interzoid.comhttps://api.interzoid.com/translatetoenglish | Verified Endpoint | 100.0 | $0.01 | translation |
| Otto AIhttps://x402.ottoai.services/twitter-summary | Verified Endpoint | 100.0 | $0.001 | translation |
| TickersFeedhttps://api.tickersfeed.net/crypto/sentiment | Verified Endpoint | 100.0 | $0.001 | verification, market-data, onchain, translation |
| Otto AIhttps://x402.ottoai.services/base-season | Verified Endpoint | 100.0 | $0.002 | verification, onchain, translation |
| NetIntelhttps://netintel.dev/sentiment/analyze | Verified Endpoint | 100.0 | $0.002 | translation |
| Crypto Fear & Greed Indexhttps://x402.shizu.me/sentiment | Verified Endpoint | 100.0 | $0.002 | verification, onchain, translation |
| 2shttps://2s.io/api/stocks/insider-sentiment | Verified Endpoint | 100.0 | $0.0025 | company-data, translation, finance |
| Otto AIhttps://x402.ottoai.services/kol-sentiment | Verified Endpoint | 100.0 | $0.003 | onchain, translation |
| crypto-sentimenthttps://api.agentstools.dev/crypto/sentiment | Verified Endpoint | 100.0 | $0.003 | onchain, translation |
| Otto AIhttps://x402.ottoai.services/token-alpha | Verified Endpoint | 100.0 | $0.005 | onchain, translation |
| crypto-newshttps://api.agentstools.dev/crypto/news | Verified Endpoint | 100.0 | $0.005 | translation |
| Stelar Digitalhttps://api.stelardigital.com/sentiment | Verified Endpoint | 100.0 | $0.005 | translation |
| NetIntelhttps://netintel.dev/text-summarize | Verified Endpoint | 100.0 | $0.005 | translation |
| TLDRhttps://api.anchor-x402.com/v1/tldr | Verified Endpoint | 100.0 | $0.01 | translation |
| api.printmoneylab.comhttps://api.printmoneylab.com/api/v1/kr-news/kpop | Verified Endpoint | 100.0 | $0.01 | translation |
| api.myceliasignal.comhttps://api.myceliasignal.com/oracle/oi/sol/usd | Verified Endpoint | 100.0 | $0.01 | verification, translation |
| NetIntelhttps://netintel.dev/translate/long | Verified Endpoint | 100.0 | $0.02 | translation, gaming, content |
| x402-factoryhttps://x402-factory.com/v1/forecast/window | Verified Endpoint | 100.0 | $0.02 | translation |
| x402-factoryhttps://x402-factory.com/v1/odds/compare/:slug | Verified Endpoint | 100.0 | $0.02 | translation |
| trials-resultshttps://api.agentstools.dev/trials/results | Verified Endpoint | 100.0 | $0.02 | translation |
| api.printmoneylab.comhttps://api.printmoneylab.com/api/v1/kr-news/semiconductor | Verified Endpoint | 100.0 | $0.02 | translation, agent-tools |
| x402stockhttps://agents.x402stock.xyz/api/v1/fear-greed | Verified Endpoint | 100.0 | $0.02 | onchain, translation, finance |
| x402stockhttps://agents.x402stock.xyz/api/v1/fear-greed/history | Verified Endpoint | 100.0 | $0.02 | onchain, translation, finance |
| TravelPulsehttps://travelpulse.theaslangroupllc.com/api/travel/translate | Verified Endpoint | 100.0 | $0.03 | translation |
| x402-factoryhttps://x402-factory.com/v1/liquidity/:slug | Verified Endpoint | 100.0 | $0.03 | translation |
| NewsSentimenthttps://news.lonestaroracle.xyz/news | Verified Endpoint | 100.0 | $0.05 | company-data, market-data, translation |
| Otto AIhttps://x402.ottoai.services/mega-report | Verified Endpoint | 100.0 | $0.05 | translation |
| MacroPulsehttps://macropulse.theaslangroupllc.com/api/sentiment | Verified Endpoint | 100.0 | $0.05 | translation, finance |
| NetIntelhttps://netintel.dev/translate/batch | Verified Endpoint | 100.0 | $0.05 | translation |
| api.myceliasignal.comhttps://api.myceliasignal.com/oracle/sentiment/btc/usd | Verified Endpoint | 100.0 | $0.05 | verification, onchain, translation |
| Brazilayer Marketshttps://api.brazilayer.com/v1/mercado/noticias | Verified Endpoint | 99.9 | $0.002 | translation |
| api.interzoid.comhttps://api.interzoid.com/translatetoany | Verified Endpoint | 99.9 | $0.01 | translation |
| x402stockhttps://agents.x402stock.xyz/api/v1/fear-greed/crypto | Verified Endpoint | 99.9 | $0.01 | onchain, translation, finance |
| x402stockhttps://agents.x402stock.xyz/api/v1/fear-greed/regime | Verified Endpoint | 99.9 | $0.02 | translation, finance |
| x402stockhttps://agents.x402stock.xyz/api/v1/fred/:series | Verified Endpoint | 99.8 | $0.01 | translation, finance |
| AI Translatehttps://402.com.tr/api/x402/ai-translate | Verified Endpoint | 99.8 | $0.03 | payments, translation |
| AI Summarizehttps://402.com.tr/api/x402/ai-summarize | Verified Endpoint | 99.8 | $0.03 | payments, audio, translation, email-messaging, content |
| x402stockhttps://agents.x402stock.xyz/api/v1/filing-summary/:ticker | Verified Endpoint | 99.8 | $0.03 | company-data, verification, market-data, translation, finance |
| Otto AIhttps://x402.ottoai.services/crypto-news | Verified Endpoint | 99.6 | $0.001 | translation, content |
| x402stockhttps://agents.x402stock.xyz/api/v1/news-sentiment | Verified Endpoint | 99.4 | $0.02 | company-data, market-data, translation, finance, agent-tools |
| Crypto Perp Funding & Sentimenthttps://perpsignals.use.x402atlas.com/pairs | Verified Endpoint | 98.8 | $0.005 | translation |
| Crypto Perp Funding & Sentimenthttps://perpsignals.use.x402atlas.com/fear-greed | Verified Endpoint | 98.8 | $0.005 | onchain, translation |
| Atlas Market Datahttps://marketdata.use.x402atlas.com/news | Verified Endpoint | 98.8 | $0.015 | search, market-data, translation, content |
| Atlas Market Datahttps://marketdata.use.x402atlas.com/short-volume | Verified Endpoint | 98.8 | $0.015 | market-data, translation, finance |
| Atlas Market Datahttps://marketdata.use.x402atlas.com/short-interest | Verified Endpoint | 98.8 | $0.015 | market-data, translation, finance, agent-tools |
| Crypto Perp Funding & Sentimenthttps://perpsignals.use.x402atlas.com/funding-rates | Verified Endpoint | 98.8 | $0.02 | translation, agent-tools |
| HyperNatt Terminalhttps://hypernatt.com/api/m2m/liq-radar | - | 100.0 | $0.001 | translation, agent-tools |
| shelf.thirdmade.nethttps://shelf.thirdmade.net/probe/sentiment | - | 100.0 | $0.001 | translation |
| shelf.thirdmade.nethttps://shelf.thirdmade.net/probe/summarize | - | 100.0 | $0.001 | translation |
| gibbr.apphttps://gibbr.app/agent/translate | - | 100.0 | $0.002 | translation |
Rows marked operator are services run by Market402's operator (Mart402), listed and scored by the same automated rules - see /methodology.